<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bronx Ink &#187; Special Reports</title>
	<atom:link href="http://bronxink.org/category/extended-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://bronxink.org</link>
	<description>News and features from New York&#039;s greatest borough</description>
	<lastBuildDate>Wed, 23 Jan 2013 00:38:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Obamacare Fines Set to Hit Bronx Hospitals</title>
		<link>http://bronxink.org/2012/11/30/25013-obamacare-fines-set-to-hit-bronx-hospitals/</link>
		<comments>http://bronxink.org/2012/11/30/25013-obamacare-fines-set-to-hit-bronx-hospitals/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 09:04:37 +0000</pubDate>
		<dc:creator>Natasha Lindstrom</dc:creator>
				<category><![CDATA[Bronx Life]]></category>
		<category><![CDATA[Bronx Neighborhoods]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Special Reports]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=25013</guid>
		<description><![CDATA[Federal health care reform is forcing hospitals nationwide to drive down patient readmission rates — or risk losing Medicare revenue. Here's a look at why and how Bronx hospitals are responding. ]]></description>
		<wfw:commentRss>http://bronxink.org/2012/11/30/25013-obamacare-fines-set-to-hit-bronx-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Aid Claims Police are Still Making Illegal Marijuana Arrests</title>
		<link>http://bronxink.org/2012/10/28/24117-legal-aid-claims-police-are-still-making-illegal-marijuana-arrests/</link>
		<comments>http://bronxink.org/2012/10/28/24117-legal-aid-claims-police-are-still-making-illegal-marijuana-arrests/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 23:19:49 +0000</pubDate>
		<dc:creator>Annaliese Wiederspahn</dc:creator>
				<category><![CDATA[Bronx Neighborhoods]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sizing up Stop and Frisk]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[marijuana arrests]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[stop and frisk]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=24117</guid>
		<description><![CDATA[The New York City Police Department is expected to head to court soon over what Legal Aid charges are illegal arrest practices for marijuana possession.]]></description>
		<wfw:commentRss>http://bronxink.org/2012/10/28/24117-legal-aid-claims-police-are-still-making-illegal-marijuana-arrests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounding Off On Stop and Frisk</title>
		<link>http://bronxink.org/2012/10/16/22582-bronxites-sound-off-about-stop-and-frisk/</link>
		<comments>http://bronxink.org/2012/10/16/22582-bronxites-sound-off-about-stop-and-frisk/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 21:09:24 +0000</pubDate>
		<dc:creator>Juanita Ceballos</dc:creator>
				<category><![CDATA[Bronx Neighborhoods]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Morrisania]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[North Central Bronx]]></category>
		<category><![CDATA[Northwest Bronx]]></category>
		<category><![CDATA[Sizing up Stop and Frisk]]></category>
		<category><![CDATA[Southern Bronx]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[stop and frisk]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=22582</guid>
		<description><![CDATA[Bronx Ink reporters fanned out over 12 neighborhoods last week to capture the stories and thoughts from Bronx residents about law enforcement tactics. ]]></description>
		<wfw:commentRss>http://bronxink.org/2012/10/16/22582-bronxites-sound-off-about-stop-and-frisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Obell_StopFrisk_Melendez.wav" length="7935980" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/John-Lopez.m4a" length="1659325" type="audio/mpeg" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Joe.wav" length="5485532" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/MechelleREED_14.09.122.wav" length="3564684" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Obell_StopFrisk_Soltren.m4a" length="2022089" type="audio/mpeg" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/JC-Doug-Turner.wav" length="2848812" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Mohammed-Alar.wav" length="3538936" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/StopFrisk_Andre-Walden.wav" length="5908004" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Robert_pyor.m4a" length="2076017" type="audio/mpeg" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Paul_120913_StopAndFrisk_Bobby1.wav" length="3638258" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Obell_StopFrisk_Barkley.m4a" length="2016138" type="audio/mpeg" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Leanna-Nieves.m4a" length="1757414" type="audio/mpeg" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/BX_Stop-and-Frisk_Tony-Rodriguez.wav" length="6265570" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/BX_Stop-and-Frisk_Randy-Aviles.wav" length="6062508" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/StopFrisk_Michael-Camacho.wav" length="7335332" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Malik_Pasquesoone_Stopandfrisk-Michael1.wav" length="3222568" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Malik_Pasquesoone_Clip4-Miguel-DB4.wav" length="2733302" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Malik_Pasquesoone_Clip3-Miguel3.wav" length="3108528" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/120913_Wiederspahn_SF-Dutt.wav" length="3285106" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/StopFrisk_Clyde-Thompson.wav" length="7033680" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Vietnamese-Priest.wav" length="3406502" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Student1.wav" length="2795840" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Obell_StopFrisk_Lorenzi.m4a" length="1436674" type="audio/mpeg" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Paul_120913_StopAndFrisk_Jorge.m4a" length="2026126" type="audio/mpeg" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Obell_StopFrisk_King1.m4a" length="1908344" type="audio/mpeg" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/John-Farrington.wav" length="6849744" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/JC-Lorenzo-Martinez.wav" length="6284732" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Robert-Flores.wav" length="6011008" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/StopFrisk_Todd-Woods.wav" length="7703200" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Malik_Pasquesoone_clip-Terrence2.wav" length="2920916" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Freedman_Badore_StopandFrisk-Sylvia.m4a" length="1954754" type="audio/mpeg" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Freedman_Badore_StopandFrisk-Catherine.wav" length="6717312" type="audio/wav" />
<enclosure url="http://bronxink.org/wp-content/blogs.dir/3/files/2012/09/Freedman_Badore_StopandFrisk-Ella3.wav" length="3767008" type="audio/wav" />
		</item>
		<item>
		<title>Bronx District Attorney Curbs Stop-and-Frisk Abuses</title>
		<link>http://bronxink.org/2012/09/28/23642-bronx-district-attorney-curbs-stop-and-frisk-abuses/</link>
		<comments>http://bronxink.org/2012/09/28/23642-bronx-district-attorney-curbs-stop-and-frisk-abuses/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 15:03:05 +0000</pubDate>
		<dc:creator>Jika González</dc:creator>
				<category><![CDATA[Bronx Neighborhoods]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Former Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Sizing up Stop and Frisk]]></category>
		<category><![CDATA[andrea ritchie]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[District Attorney]]></category>
		<category><![CDATA[jose la salle]]></category>
		<category><![CDATA[robert johnson]]></category>
		<category><![CDATA[robert t johnson]]></category>
		<category><![CDATA[steven reed]]></category>
		<category><![CDATA[stop and frisk]]></category>
		<category><![CDATA[stop stop and frisk]]></category>
		<category><![CDATA[streetwise and safe]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=23642</guid>
		<description><![CDATA[Bronx prosecutors are the first in the city to require police to justify in person each stop-and-frisk trespassing arrest.  ]]></description>
		<wfw:commentRss>http://bronxink.org/2012/09/28/23642-bronx-district-attorney-curbs-stop-and-frisk-abuses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City Limits Report:</title>
		<link>http://bronxink.org/2012/01/05/21570-city-limits-toxins-found-at-p-s-51-pose-troubling-questions/</link>
		<comments>http://bronxink.org/2012/01/05/21570-city-limits-toxins-found-at-p-s-51-pose-troubling-questions/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:35:55 +0000</pubDate>
		<dc:creator>Jasmeet Sidhu</dc:creator>
				<category><![CDATA[Bronx Neighborhoods]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[North Central Bronx]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Toxic Schools]]></category>
		<category><![CDATA[bedford park]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[P.S. 51]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=21570</guid>
		<description><![CDATA[A report published in City Limits magazine by Bronx Ink reporters examines why a toxic contamination inside a Bronx School went undetected possibly for years, endangering the lives of the staff and students. The school, P.S. 51 in the Bronx, was shut down last summer because of the contamination. Since then, students, staff and parents [...]]]></description>
		<wfw:commentRss>http://bronxink.org/2012/01/05/21570-city-limits-toxins-found-at-p-s-51-pose-troubling-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronx unemployment by the numbers</title>
		<link>http://bronxink.org/2011/12/13/20711-unemployment-by-the-numbers/</link>
		<comments>http://bronxink.org/2011/12/13/20711-unemployment-by-the-numbers/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:05:15 +0000</pubDate>
		<dc:creator>Carl V. Lewis</dc:creator>
				<category><![CDATA[The 12 Percent]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=20711</guid>
		<description><![CDATA[As the national economic recovery begins to show signs of gaining steam, Bronx residents continue to experience a tough time finding work, with the borough recently coming in dead last among all 62 counties in New York state in terms of employment figures.]]></description>
		<wfw:commentRss>http://bronxink.org/2011/12/13/20711-unemployment-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapping into stimulus funds to create green jobs</title>
		<link>http://bronxink.org/2011/12/12/20862-tapping-into-stimulus-funds-to-create-green-jobs/</link>
		<comments>http://bronxink.org/2011/12/12/20862-tapping-into-stimulus-funds-to-create-green-jobs/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:18:34 +0000</pubDate>
		<dc:creator>Ted Regencia</dc:creator>
				<category><![CDATA[The 12 Percent]]></category>
		<category><![CDATA[Green jobs]]></category>
		<category><![CDATA[Hunts Point]]></category>
		<category><![CDATA[stimulus money]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=20862</guid>
		<description><![CDATA[Since 2003, there have been 300 people who graduated from the 17-week green jobs training program. Of that number, an estimated 70 to 75 percent are employed or pursuing college education.]]></description>
		<wfw:commentRss>http://bronxink.org/2011/12/12/20862-tapping-into-stimulus-funds-to-create-green-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubled Bronx buildings flipped again</title>
		<link>http://bronxink.org/2011/12/12/20487-troubled-bronx-buildings-flipped-again/</link>
		<comments>http://bronxink.org/2011/12/12/20487-troubled-bronx-buildings-flipped-again/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:37:23 +0000</pubDate>
		<dc:creator>Nigel Chiwaya</dc:creator>
				<category><![CDATA[Gazivoda]]></category>
		<category><![CDATA[bluestone]]></category>
		<category><![CDATA[BXP 1 LLC]]></category>
		<category><![CDATA[gazivoda]]></category>
		<category><![CDATA[Hunter Management]]></category>
		<category><![CDATA[Ocelot]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=20487</guid>
		<description><![CDATA[Bronx real estate agent Anthony Gazivoda paid almost $7 million more than the previous owner, a surprisingly high purchase price that has tenants and housing advocates afraid that the new owner will find himself just as cash-strapped as the previous ones.]]></description>
		<wfw:commentRss>http://bronxink.org/2011/12/12/20487-troubled-bronx-buildings-flipped-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relying on welfare to feed a family</title>
		<link>http://bronxink.org/2011/12/12/20743-for-some-even-the-jobs-available-cant-pay-the-bills/</link>
		<comments>http://bronxink.org/2011/12/12/20743-for-some-even-the-jobs-available-cant-pay-the-bills/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:49:48 +0000</pubDate>
		<dc:creator>Rani Molla</dc:creator>
				<category><![CDATA[The 12 Percent]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=20743</guid>
		<description><![CDATA[In the Bronx, 28.3 percent of people live below the poverty level, while the number of people on the welfare rolls is at the lowest point since 1963. The use of food stamps, which are federally issued, has continued to rise. ]]></description>
		<wfw:commentRss>http://bronxink.org/2011/12/12/20743-for-some-even-the-jobs-available-cant-pay-the-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forging a path of one&#8217;s own</title>
		<link>http://bronxink.org/2011/12/12/20737-striking-out-on-a-new-path-to-get-by/</link>
		<comments>http://bronxink.org/2011/12/12/20737-striking-out-on-a-new-path-to-get-by/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:24:46 +0000</pubDate>
		<dc:creator>Lindsay Minerva</dc:creator>
				<category><![CDATA[The 12 Percent]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=20737</guid>
		<description><![CDATA[After the mayor banned cell phones in public schools five years ago, Bronx-native Vernon Alcoser, 41, decided to figure out how to tap into this new, niche market. So, he bought a truck, equipped it with safe places for kids to store their electronic devices, and called it Pure Loyalty.]]></description>
		<wfw:commentRss>http://bronxink.org/2011/12/12/20737-striking-out-on-a-new-path-to-get-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job scarcity leaves little room for second chances</title>
		<link>http://bronxink.org/2011/12/12/20732-job-scarcity-leaves-little-room-for-second-chances/</link>
		<comments>http://bronxink.org/2011/12/12/20732-job-scarcity-leaves-little-room-for-second-chances/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:16:44 +0000</pubDate>
		<dc:creator>Janet Upadhye</dc:creator>
				<category><![CDATA[The 12 Percent]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=20732</guid>
		<description><![CDATA[: A staggering 61 percent of ex-convicts are unemployed in New York City. They struggle with the stigma of time spent behind bars, battling against the resistance of employers to allow ex-offenders back into the workplace. Richard Hairston has spent one fifth of his life behind bars and one half of his life in and out of the criminal justice system. At a time when other young people his age were going to school and getting summer jobs, Hairston was selling drugs and worrying about court dates, visiting hours, and length of sentences. Now Hairston needs work, but will anyone have him?]]></description>
		<wfw:commentRss>http://bronxink.org/2011/12/12/20732-job-scarcity-leaves-little-room-for-second-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For jobless, volunteering becoming a popular way to stay active</title>
		<link>http://bronxink.org/2011/12/11/20641-volunteering-in-lieu-of-employment/</link>
		<comments>http://bronxink.org/2011/12/11/20641-volunteering-in-lieu-of-employment/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 08:45:14 +0000</pubDate>
		<dc:creator>Hazel Sheffield</dc:creator>
				<category><![CDATA[The 12 Percent]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=20641</guid>
		<description><![CDATA[Nilka Martell, a single mother from Parkchester in the Bronx, lost her paralegal job last December. After a long, cold winter on benefits, she decided to start volunteering to fill her free time. In three months, she had turned the dirty sidewalk across the street from her apartment into a colorful flowerbed, transforming the entire block. Despite worsening unemployment figures, data from Volunteering In America shows that a growing number of New Yorkers are using their free time to volunteer.]]></description>
		<wfw:commentRss>http://bronxink.org/2011/12/11/20641-volunteering-in-lieu-of-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to urban farming as a possible job-creator</title>
		<link>http://bronxink.org/2011/12/11/19809-turning-to-urban-fish-farming-as-an-answer/</link>
		<comments>http://bronxink.org/2011/12/11/19809-turning-to-urban-fish-farming-as-an-answer/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 08:29:45 +0000</pubDate>
		<dc:creator>C.J. Sinner</dc:creator>
				<category><![CDATA[The 12 Percent]]></category>
		<category><![CDATA[aquaponics]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[bronx aquaponics]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[joseph ferdinand]]></category>
		<category><![CDATA[Mount Hope]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=19809</guid>
		<description><![CDATA[Joseph Ferdinand has been on disability for 10 years, following a career as an electrician on the city's subways. For six of those years, he has been volunteering with the Mount Hope Housing Corporation doing housing advocacy work, until he learned about aquaponics -- a burgeoning urban farming trend combining the growth of plants and fish. Now, with the help of four other volunteer friends, he's working to develop his own aquaponics organization to bring fresh food, education and jobs to the community. ]]></description>
		<wfw:commentRss>http://bronxink.org/2011/12/11/19809-turning-to-urban-fish-farming-as-an-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working hard for less than a living</title>
		<link>http://bronxink.org/2011/12/07/20301-working-hard-for-less-than-a-living/</link>
		<comments>http://bronxink.org/2011/12/07/20301-working-hard-for-less-than-a-living/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:47:42 +0000</pubDate>
		<dc:creator>Rani Molla</dc:creator>
				<category><![CDATA[The 12 Percent]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[living wage]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[minimum wage]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=20301</guid>
		<description><![CDATA[Cecilia Cudjoe is one of 35 million Americans—a quarter of the adult workforce—who work full time but do not make enough money to meet their families’ basic needs, Situations like Cudjoe’s highlight the difficulties of the working poor in America. ]]></description>
		<wfw:commentRss>http://bronxink.org/2011/12/07/20301-working-hard-for-less-than-a-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERACTIVE MAP: Bronx unemployment by neighborhood</title>
		<link>http://bronxink.org/2011/12/01/20962-interactive-map-bronx-unemployment-by-neighborhood/</link>
		<comments>http://bronxink.org/2011/12/01/20962-interactive-map-bronx-unemployment-by-neighborhood/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:08:29 +0000</pubDate>
		<dc:creator>Carl V. Lewis</dc:creator>
				<category><![CDATA[Unemployment by the numbers]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=20962</guid>
		<description><![CDATA[This interactive map displays the 2010 unemployment rates for each Bronx neighborhood. The darker shade green represents a higher rate of unemployment. Click on each neighborhood to see its statistics and poverty rate. SOURCE: 2010 American Community Survey 1-Year Estimates]]></description>
		<wfw:commentRss>http://bronxink.org/2011/12/01/20962-interactive-map-bronx-unemployment-by-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic: Unemployment rates in the Bronx from 2005-2010</title>
		<link>http://bronxink.org/2011/12/01/20955-graphic-unemployment-rates-in-the-bronx-from-2005-2010/</link>
		<comments>http://bronxink.org/2011/12/01/20955-graphic-unemployment-rates-in-the-bronx-from-2005-2010/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:59:39 +0000</pubDate>
		<dc:creator>Carl V. Lewis</dc:creator>
				<category><![CDATA[Unemployment by the numbers]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=20955</guid>
		<description><![CDATA[Report problems to embedding@chartle.net The chart above shows the effects of the 2008 recession on the soaring unemployment rates experienced in the Bronx, NYC and the nation at large, as well as the gradual economic recovery during the last year. Although the Bronx mostly mirrored economic trends taking place in the rest of the country, [...]]]></description>
		<wfw:commentRss>http://bronxink.org/2011/12/01/20955-graphic-unemployment-rates-in-the-bronx-from-2005-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive: Bronx unemployment by age</title>
		<link>http://bronxink.org/2011/12/01/20931-interactive-bronx-unemployment-by-age/</link>
		<comments>http://bronxink.org/2011/12/01/20931-interactive-bronx-unemployment-by-age/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:05:04 +0000</pubDate>
		<dc:creator>Carl V. Lewis</dc:creator>
				<category><![CDATA[Unemployment by the numbers]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=20931</guid>
		<description><![CDATA[iChart:bronxunemploymentbyage Tags:]]></description>
		<wfw:commentRss>http://bronxink.org/2011/12/01/20931-interactive-bronx-unemployment-by-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocates stomping out South Bronx cigarette ads</title>
		<link>http://bronxink.org/2011/10/13/17597-anti-smoking-advocates-target-point-of-sale-advertising/</link>
		<comments>http://bronxink.org/2011/10/13/17597-anti-smoking-advocates-target-point-of-sale-advertising/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:14:24 +0000</pubDate>
		<dc:creator>Rani Molla</dc:creator>
				<category><![CDATA[Bronx Beats]]></category>
		<category><![CDATA[Bronx Life]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Southern Bronx]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[highbridge]]></category>
		<category><![CDATA[menthol]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=17597</guid>
		<description><![CDATA[Smokers in the South Bronx are still lighting up as much as ever since 2007. Are cigarette ads to blame? ]]></description>
		<wfw:commentRss>http://bronxink.org/2011/10/13/17597-anti-smoking-advocates-target-point-of-sale-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronx Hate Crimes: Hard life, hard time</title>
		<link>http://bronxink.org/2010/12/16/10739-bronx-hate-crimes-hard-life-hard-time/</link>
		<comments>http://bronxink.org/2010/12/16/10739-bronx-hate-crimes-hard-life-hard-time/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:28:20 +0000</pubDate>
		<dc:creator>Nick Pandolfo</dc:creator>
				<category><![CDATA[Bronx Neighborhoods]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Hate Crimes]]></category>
		<category><![CDATA[Northwest Bronx]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Anti-gay hate crime]]></category>
		<category><![CDATA[Bronx Community College]]></category>
		<category><![CDATA[Bronx Hate Crime]]></category>
		<category><![CDATA[latin king goonies]]></category>
		<category><![CDATA[Morris Heights]]></category>
		<category><![CDATA[Nelson Falu]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=10739</guid>
		<description><![CDATA[Nelson Falu has missed a major event since his arrest for the October anti-gay assault. ]]></description>
		<wfw:commentRss>http://bronxink.org/2010/12/16/10739-bronx-hate-crimes-hard-life-hard-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>For two hate crime victims, jail not justice</title>
		<link>http://bronxink.org/2010/12/16/11418-for-two-hate-crime-victims-jail-not-justice/</link>
		<comments>http://bronxink.org/2010/12/16/11418-for-two-hate-crime-victims-jail-not-justice/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:02:20 +0000</pubDate>
		<dc:creator>Amara Grautski</dc:creator>
				<category><![CDATA[Bronx Beats]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Hate Crimes]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Bronx Hate Crime]]></category>
		<category><![CDATA[Christine Quinn]]></category>
		<category><![CDATA[latin king goonies]]></category>
		<category><![CDATA[Mayor Michael Bloomberg]]></category>
		<category><![CDATA[Raymond Kelley]]></category>

		<guid isPermaLink="false">http://bronxink.org/?p=11418</guid>
		<description><![CDATA[Two former suspects in Bronx anti-gay hate crime now listed as victims in the indictment. ]]></description>
		<wfw:commentRss>http://bronxink.org/2010/12/16/11418-for-two-hate-crime-victims-jail-not-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
